Corporate Information |
Strategic Initiatives |
| The following key initiatives contribute to our achievements as the leading occupational medical provider: |
| • | Continue to strengthen and maintain our occupational medical services. |
| • | Develop and offer new services to meet the healthcare needs of employers, patients, and insurance providers. |
| • | Research and provide educational information for employers, patients, and insurance providers. |
| • | Provide a clean, safe, and attractive medical environment and the resources to promote healing. |
| • | Strengthen and maintain communication avenues with employers, patients, and insurance providers. |
| • | Continuously educate and train staff to ensure our employers and patients are provided the most optimal service possible. |
| • | Recruit and retain a diverse faculty of outstanding medical and administrative professionals who have demonstrated expertise in their area of interest. These individuals must be highly qualified, service-oriented and committed to advancing U.S. HealthWorks Medical Group’s vision, mission, and values. |
|
Executive Team |
|   | Daniel D. Crowley President & Chief Executive Officer |
|   | Joseph T. Mallas Chief Operating Officer |
|   | Leonard Okun, MD National Medical Director |
|   | Bernyce Peplowski, DO Chief Medical Officer for California Clinical Operations |
|   | Robert Hutchison Chief Finance Officer |
|   | Diane Yu Vice President of Marketing and Sales |
|   | Anthony Belott Vice President of Business Development |
|   | Kevin Coyle General Counsel |
|   | Therese Hernandez Senior Vice President of CA Operations |
|   | Brian Arnds Vice President of Human Resources |
|   | Steve Essayan Vice President of Information Technology |
|